PLA
- Nozzle
- 215 °C
- Bed
- 60 °C
- Fan
- 100 %
Printer support
Every profile carries bed size, nozzle options and start/end G-code. If your machine is not listed, the custom profile takes your own start and end blocks — paste them once and everything else stays the same.
| Printers | Build volume | Nozzles |
|---|---|---|
| Bambu Lab P1S | 256 × 256 × 256 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Bambu Lab X1 Carbon | 256 × 256 × 256 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Bambu Lab A1 | 256 × 256 × 256 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Bambu Lab H2D | 325 × 320 × 325 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Bambu Lab H2D Pro | 325 × 320 × 325 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Bambu Lab H2S | 325 × 320 × 325 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Prusa MK4 | 250 × 210 × 220 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Prusa MINI+ | 180 × 180 × 180 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Creality K1 | 220 × 220 × 250 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Creality Ender 3 V3 | 220 × 220 × 250 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Anycubic Kobra 2 | 220 × 220 × 250 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Elegoo Neptune 4 | 225 × 225 × 265 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Elegoo Centauri Carbon | 256 × 256 × 256 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Snapmaker J1 | 300 × 200 × 200 mm | 0.2 / 0.4 / 0.6 / 0.8 / 1.0 mm |
| Snapmaker A350 | 320 × 350 × 330 mm | 0.2 / 0.4 / 0.6 / 0.8 mm |
Temperatures, cooling and flow come preset per material and stay editable per print.
Pick the custom profile, paste your slicer's start and end G-code, set the bed size and nozzle, and export as usual.
Open the studio